Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
28 Jul | 03:12 | 05:18 | 13:07 | 17:19 | 20:54 | 23:00 |
29 Jul | 03:13 | 05:19 | 13:07 | 17:18 | 20:53 | 22:59 |
30 Jul | 03:14 | 05:21 | 13:06 | 17:17 | 20:51 | 22:59 |
31 Jul | 03:14 | 05:22 | 13:06 | 17:17 | 20:50 | 22:58 |
1 Aug 2 | 03:16 | 05:24 | 13:06 | 17:16 | 20:48 | 22:56 |
2 Aug 2 | 03:18 | 05:25 | 13:06 | 17:15 | 20:46 | 22:53 |
3 Aug 2 | 03:21 | 05:27 | 13:06 | 17:14 | 20:45 | 22:50 |
Masjid Name | Address | City | State | Zip Code |
---|---|---|---|---|
Masjid and Madrasah Al-Tawhid |
80 High Rd. Leyton | Stratford | GL | 1 |
Masjid e Ilyas Markaz Tableegh |
Abbey Mill, Canning Rd | Stratford | GL | 1 |